Home » 2009 NFL Draft Recap

2009 NFL Draft Recap

Matthew Stafford, the first overall pick of the 2009 NFL Draft

Arizona

1 (31) Chris Wells Ohio State RB 6-1 235
2 (63) Cody Brown Connecticut LB 6-2 244
3 (95) Rashad Johnson Alabama S 5-11 203
4 (131) Greg Toler St. Pauls CB 5-11 191
5 (167) Herman Johnson LSU G 6-7 364
6 (204) Will Davis Illinois LB 6-2 261
7 (240) LaRod Stephens-Howling Pittsburg RB 5-7 180
7 (254) Tervor Canfield Cincinnati G 6-5 307

Atlanta

1 (24) Peria Jerry Mississippi DT 6-2 299
2 (55) William Moore Missouri S 6-0 221
3 (90) Christopher Owens San Jose State CB 5-10 181
4 (125) Lawrence Sidbury Richmond DE 6-2 266
5 (138) William MIddleton Furman CB 5-10 193
5 (156) Garrett Reynolds North Carolina OT 6-8 309
6 (176) Spencer Adkins Miami LB 5-11 230
7 (210) Vance Walker Georgia Tech DT 6-2 304

Baltimore

1 (23) Michael Oher Mississippi 6-5 OT 309
2 (57) Paul Kruger Utah DE 6-4 263
3 (88) Ladarius Webb Nicholls State CB 5-10 179
5 (137) Jason Phillips TCU LB 6-1 239
5 (149) Davon Drew East Carolina TE 6-4 256
6 (185) Cedric Peerman Virginia RB 5-10 216

Buffalo

1 (11) Aaron Maybin Penn State DE 6-4 249
1 (28) Eric Wood Louisville G 6-4 310
2 (42) Jairus Byrd Oregon CB 5-10 207
2 (51) Andy Levitre Oregon State OL 6-3 305
4 (121) Shawn Nelson Southern Miss. TE 6-5 240
5 (147) Nic Harris Virginia LB 6-2 234
6 (183) Cary Harris USC CB 5-11 187
7 (220) Ellis Lankster West Virginia DB 5-9 191

Carolina

2 (43) Everette Brown Florida State DE 6-2 256
2 (59) Sherrod Martin Troy CB 6-1 196
3 (93) Corey Irvin Georgia DL 6-3 301
4 (111) Mike Goodsen Texas A&M RB 6-0 208
4 (128) Tony Fiammetta Syracuse. FB 6-0 245
5 (163) Duke Robinson Oklahoma G 6-5 329
7 (216) Captain Munnerlyn South Carolina CB 5-9 182

Chicago

3 (68) Jarron Gilbert San Jose State DT 6-5 288
3 (99) Juaquin Iglesias Oklahoma WR 6-1 210
4 (105) Henry Melton Texas DE 6-3 260
4 (119) D.J. Moore Vanderbilt CB 5-9 192
5 (140) Johnny Knox Abilene Christian. WR 6-0 185
5 (154) Marcus Freeman Ohio State LB 6-0 239
6 (190) Al Afalava Oregon State S 5-11 213
7 (246) Lance Louis San Diego State OL 6-2 303
7 (251) Derek Kinder Pittsburgh WR 6-0 202

Cincinnati

1 (6) Andre Smith Alabama OT 6-4 332
2 (38) Rey Maualuga USC LB 6-2 249
3 (70) Michael Johnson Georgia Tech DE 6-7 266
3 (96) Chase Coffman Missouri TE 6-6 244
4 (106) Jonathan Luigs Arkansas. C 6-4 301
5 (142) Kevin Huber Cincinnati P 6-1 220
4 (179) Morgan Trent Michigan CB 6-1 193
6 (209) Bernard Scott Abilene Christian RB 5-10 200
7 (215) Fui Vakapuna BYU RB 5-11 244
7 (249) Clinton McDonald Memphis DT 6-2 289
7 (252) Freddie Brown Utah WR 6-3 215

Cleveland

1 (21) Alex Mack California C 6-4 311
2 (36) Brian Robiskie Ohio State WR 6-3 209
2 (50) Mohamed Massaquoi Georgia WR 6-2 210
2 (52) David Veikune Hawaii LB 6-2 257
4 (104) Kaluka Maiava USC LB 5-11 229
6 (177) Don Carey Norfolk State CB 5-11 192
6 (191) Coye Francis SanJose State CB 6-0 185
6 (195) James Davis Clemson RB 5-11 218

Dallas

3 (69) Jason Williams Western Illinois LB 6-1 241
3 (75) Robert Brewster Ball State OT 6-4 325
4 (101) Stephen Mcgee Texas A&M QB 6-3 225
4 (110) Victor Butler Oregon State LB 6-2 248
4 (120) Brandon Williams Texas Tech LB 6-5 202
5 (143) DeAngelo Smith Cincinnati CB 5-11 194
5 (160) Michael Hamlin Clemson S 6-2 214
5 (172) David Buehler USC K 6-2 227
6 (197) Stephen Hodge TCU S 6-0 234
6 (208) John Phillips Virginia TE 6-5 251
7 (227) Mike Mickens Cincinnati CB 6-0 186
7 (229) Manuel Johnson Oklahoma WR 5-11 189

Denver

1 (12) Knowshon Moreno Georgia RB 5-11 217
1 (18) Robert Ayers Tennessee DE 6-3 272
2 (37) Alphonso Smith Wake Forest CB 5-9 193
2 (48) Darcel McBath Texas Tech S 6-0 198
2 (64) Richard Quinn North Carolina TE 6-4 264
4 (114) David Burton Notre Dame S 6-2 219
4 (132) Seth Olsen Iowa G 6-5 306
5 (141) Kenny McKinley South Carolina WR 6-0 189
6 (174) Tom Branstater Frenso State QB 6-5 220
7 (225) Blake Schlueter TCU C 6-2 290

Detroit

1 (1) Matt Stafford Georgia QB 6-2 225
1 (20) Brandon Pettigrew Oklahoma State TE 6-5 263
2 (33) Louis Delmas Western Michigan S 6-0 202
3 (76) DeAndre Levy Wisconsin LB 6-2 236
3 (82) Derrick Williams Penn State WR 6-0 194
3 (82) Derrick Williams Penn State WR 6-0 194
4 (115) Sammie Lee Hill Stillman DT 6-4 329
6 (192) Aaron Brown TCU RB 6-1 196
7 (228) Lydon Murtha Nebraska OT 6-7 306
7 (235) Zach Follett California OLB 6-2 236
7 (255) Dan Gronkowski Maryland TE 6-6 235

Green Bay

1 (9) B.J. Raji Boston College DT 6-2 337
1 (26) Clay Matthews Southern Cal OLB 6-3 240
4 (109) T.J. Lang Eastern Michigan OT 6-4 316
5 (145) Quinn Johnson LSU FB 6-1 246
5 (162) Jamon Meredith South Carolina OT 6-5 304
6 (182) Jarius Wynn Georgia DE 6-3 275
6 (187) Brandon Underwood Cincinnati CB 6-1 198
7 (218) Brad Jones Colorado OLB 6-3 232

Houston

1 (15) Brian Cushing Southern Cal OLB 6-3 243
2 (46) Connor Barwin Cincinnati DE 6-4 256
3 (77) Antoine Caldwell Alabama C 6-3 309
4 (112) Glover Quin New Mexico CB 5-11 204
4 (122) Anthony Hill North Carolina State TE 6-5 262
5 (152) James Casey Rice TE 6-3 246
6 (188) Brice McCain Utah CB 5-9 185
7 (223) Troy Nolan Arizona State S 6-1 207

Indianapolis

1 (27) Donald Brown Connecticut RB 5-10 210
2 (56) Fili Moala Southern Cal DT 6-4 305
3 (92) Jerraud Powers Auburn CB 5-9 188
4 (127) Austin Collie BYU WR 6-1 200
4 (136) Terrance Taylor Michigan DT 6-0 306
6 (201) Curtis Painter Purdue QB 6-3 225
7 (222) Pay McAfee West Virginia P 6-0 228
7 (236) Jaimie Thomas Maryland OG 6-4 323

Jacksonville

1 (8) Eugene Monroe Virginia OT 6-5 309
2 (39) Eben Britton Arizona OT 6-6 309
3 (72) Terrance Knighton Temple DT 6-3 321
3 (73) Derek Cox William and Mary CB 6-1 189
4 (107) Mike Thomas Arizona WR 5-8 195
5 (144) Jarett Dillard Rice WR 5-10 191
6 (180) Zach Miller Nebraska-Omaha TE 6-4 233
7 (250) Rashad Jennings Liberty RB 6-1 231
7 (253) Tiquan Underwood Rutgers WR 6-1 184

Kansas City

1 (3) Tyson Jackson LSU DE 6-4 295
3 (67) Alex Magee Purdue DT 6-3 298
4 (102) Donald Washington Ohio State CB 6-0 197
5 (139) Colin Brown Missouri OT 6-7 335
6 (175) Quinten Lawrence McNeese State WR 6-0 184
7 (212) Javarris Williams Tennessee State RB 5-10 223
7 (237) Jake O’Connell Miami (Ohio) TE 6-3 250
7 (256) Ryan Succop South Carolina K 6-2 218

Miami

1 (25) Vontae Davis Illinois CB 5-11 203
2 (44) Pat White West Virginia QB 6-0 197
2 (61) Sean Smith Utah CB 6-4 214
3 (87) Patrick Turner Southern Cal WR 6-5 223
4 (108) Brian Hartline Ohio State WR 6-2 195
5 (161) John Nalbone Monmouth (NJ) TE 6-4 251
5 (165) Chris Clemons Clemson FS 6-0 208
6 (181) Andrew Gardner Georgia Tech OT 6-7 304
7 (214) J.D. Folsom Weber State OLB 6-3 228

Minnesota

1 (22) Percy Harvin Florida WR 5-11 192
2 (54) Phil Loadholt Oklahoma OT 6-8 332
3 (86) Asher Allen Georgia CB 5-10 194
5 (150) Jasper Brinkley South Carolina ILB 6-2 252
7 (231) Jamarca Sanford Mississippi FS 5-10 214

New England

2 (34) Patrick Chung Oregon SS 5-11 212
2 (40) Ron Brace Boston College DT 6-3 330
2 (41) Darius Butler Connecticut CB 5-11 183
2 (58) Sebastian Vollmer Houston OL 6-7 312
3 (83) Brandon Tate North Carolina WR 6-0 183
3 (97) Tyrone McKenzie South Florida OLB 6-2 243
4 (123) Rich Ohrnberger Penn State OG 6-2 297
5 (170) George Bussey Louisville OT 6-3 306
6 (198) Jake Ingram Hawaii LS 6-3 232
6 (207) Myron Pryor Kentucky DT 6-0 319
7 (232) Julian Edelman Kent State WR 5-11 195
7 (234) Darryl Richard Georgia Tech DT 6-3 303

New Orleans

1 (14) Malcolm Jenkins Ohio State CB 6-0 204
4 (116) Chip Vaughn Wake Forest S 6-0 221
4 (118) Stanley Arnoux Wake Forest LB 6-0 232
6 (164) Thomas Morstead SMU P 6-4 225

New York Giants

1 (29) Hakeem Nicks North Carolina WR 6-1 212
2 (45) Clint Sintim Virginia LB 6-3 256
2 (60) William Beatty Connecticut OT 6-6 307
3 (85) Ramses Barden Cal Poly WR 6-6 229
3 (100) Travis Beckum Wisconsin TE 6-3 243
4 (129) Andre Brown North Carolina St. RB 6-0 224
5 (151) Rhett Bomar Sam Houston St. QB 6-2 225
6 (200) DeAndre Wright New Mexico CB 5-11 198
7 (238) Stoney Woodson South Carolina CB 5-11 197

New York Jets

1 (5) Mark Sanchez USC QB 6-2 227
3 (65) Shon Greene Iowa RB 5-11 227
6 (193) Matt Slauson Nebraska OG 6-5 316

Oakland

1 (7) Darrius Heyward-Bey Maryland WR 6-2 210
2 (47) Mike Mitchell Ohio S 6-0 220
3 (71) Matt Shaughnessy Wisconsin DE 6-5 266
4 (124) Louis Murphy Florida WR 6-2 203
4 (126) Slade Norris Oregon State LB 6-02 232
6 (199) Stryker Sulak Missouri DE 6-5 251
6 (202) Brandon Myers Iowa TE 6-4 250

Philadelphia

1 (19) Jeremy Maclin Missouri WR 6-0 198
2 (53) LeSean McCoy Pittsburgh RB 5-10 198
5 (153) Cornelius Ingram Florida TE 6-4 245
5 (157) Victor Harris Virginia Tech CB 5-11 187
5 (159) Fenuki Tupou Oregon OT 6-5 314
6 (194) Brandon Gibson Washington State WR 6-1 206
7 (226) Paul Fanaika Arizona State OG 6-5 327
7 (230) Moise Fokou Maryland LB 6-1 233

Pittsburgh

1 (32) Evander Hood Missouri DE 6-3 300
3 (79) Kraig Urbik Wisconsin OG 6-5 325
3 (84) Mike Wallace Mississippi WR 6-0 199
3 (96) Keenan Lewis Oregon State CB 6-0 208
5 (168) Joe Burnett Central Florida CB 5-9 192
5 (169) Frank Summers UNLV RB 5-9 241
6 (205) Ra’Shon Harris oregon DE 6-4 298
7 (226) A.Q. Shipley Penn State C 6-1 304
7 (241) David Johnson Arkansas State TE 6-2 260

San Diego

1 (16) Larry English Northern Illinois DE 6-2 274
3 (78) Louis Vasquez Texas Tech OG 6-5 333
4 (113) Vaughn Martin W. Ontario DT 6-3 331
4 (133) Tyronne Green Auburn OG 6-2 309
4 (134) Gartrell Johnson Colorado State RB 5-10 219
5 (148) Brandon Hughes Oregon State CB 5-10 182
6 (189) Kevin Ellison USC S 6-1 189
7 (224) Demetrius Byrd LSU WR 6-0 199

San Francisco

1 (10) Michael Crabtree Texas Tech WR 6-2 215
3 (74) Glen Coffee Alabama RB 6-0 209
5 (146) Scott McKillop Pittsburgh LB 6-1 244
5 (171) Nate Davis Ball State QB 6-1 226
6 (184) Bear Pascoe Fresno State TE 6-5 251
6 (219) Curtis Taylor LSU FS 6-2 209
7 (244) Ricky Jean-Francois LSU DT 6-3 295

Seattle

1 (4) Aaron Curry Wake Forest OLB 6-2 254
2 (49) Max Unger Oregon OG 6-5 309
3 (91) Deon Butler Penn State WR 5-10 182
6 (178) Mike Teel Rutgers QB 6-3 225
7 (245) Courtney Greene Rutgers SS 6-0 212
7 (247) Nick Reed Oregon DE 6-2 245
7 (248) Cameron Morrah California TE 6-3 244

St Louis

1 (2) Jason Smith Baylor OT 6-5 309
2 (35) James Laurinaitis Ohio State LB 6-2 244
3 (66) Brandon Fletcher Iowa CB 6-0 196
4 (103) Darell Scott Clemson DT 6-3 312
5 (160) Brooks Foster North Carolina WR 6-1 211
6 (196) Keith Null West Texas A&M QB 6-3 222
7 (211) Chris Ogbonnaya Texas RB 6-0 220

Tampa Bay

1 (17) Josh Freeman Kansas State QB 6-6 248
3 (81) Roy Miller Texas DT 6-1 310
4 (272) Kyle Moore USC DE 6-5 272
5 (155) Xavier Fulton Illinois OT 6-4 302
7 (217) E.J. Biggers Western Michigan CB 5-11 180
7 (223) Sammie Stroughter Oregon State WR 5-9 189

Tennessee

1 (30) Kenny Britt Rutgers WR 6-3 218
2 (62) Sen’Derrick Marks Auburn DT 6-2 306
3 (89) Jared Cook South Carolina TE 6-5 246
3 (94) Ryan Mouton Hawaii CB 5-9 187
4 (130) Gerald McRath Southern Mississippi LB 6-2 231
4 (135) Troy Kropog Tulane OT 6-6 309
5 (173) Javon Ringer Michigan State RB 5-9 205
6 (203) Jason McCourty Rutgers CB 6-0 193
6 (206) Dominique Edison Stephen F. Austin WR 6-2 204
7 (239) Ryan Durand Syracuse OG 6-5 307
7 (242) Nick Schommer North Dakota St. FS 6-0 201

Washington

1 (13) Brian Okrapo Texas DE 6-3 263
3 (80) Kevin Barnes Maryland CB 6-0 187
5 (158) Cody Glenn Nebraska LB 6-0 244
6 (186) Robert Henson TCU LB 6-0 240
7 (221) Eddie Williams Idaho TE 6-1 239
7 (243) Marko Mitchell Nevada WR 6-4 218